The BBC has announced that Blue Planet II has shot to the top of its iPlayer chart for 2017, with a new update of its top ten most accessed episodes of the year.
Two episodes from the show make it to the top ten in all, with only Doctor Foster also getting a pair of instalments into the chart. The full list, as per the BBC this morning, reads as follows:
1 | Blue Planet II | Episode 1 One Ocean | 4,235,000 |
2 | Taboo | Episode 1 | 4,102,000 |
3 | Doctor Foster Series 2 | Episode 1 | 3,674,000 |
4 | Three Girls Series 1 | Episode 1 | 3,447,000 |
5 | Sherlock Series 4 | Episode 1 The Six Thatchers | 3,340,000 |
6 | Blue Planet II | Episode 2 The Deep | 3,278,000 |
7 | Apple Tree Yard | Episode 1 | 3,110,000 |
8 | Three Girls | Episode 2 | 3,032,000 |
9 | Line of Duty Series 4 | Episode 1 | 3,026,000 |
10 | Doctor Foster Series 2 | Episode 2 | 3,015,000 |
There’s still time for the Blue Planet to be toppled, though, with an abundance of boxsets hitting iPlayer later this week. Plus, the small matter of a lot of Christmas telly to catch up on!